The following table shows a list of picture sets available on the National Disc. The list is taken from the Domesday Display documentation (which notes that it is not a complete list). The description field is the text under which the picture set is indexed (some picture sets will have different descriptions when shown on screen):
| Key | Frame | Description | No. of Slides |
| 0 | 2056 | Patrick Lichfield : Photographs | 29 |
| 1 | 2088 | Spotlight on Industry | 216 |
| 2 | 2167 | T.V., Music+ Arts | 29 |
| 3 | 2945 | Combat Sports | 25 |
| 4 | 3066 | Disco, Break Dancing | 17 |
| 5 | 3084 | Contemporary Art (B) | 87 |
| 6 | 2975 | Images of Northern Ireland | 90 |
| 7 | 3183 | British Year: J: Oct. | 31 |
| 8 | 3215 | Angling | 25 |
| 9 | 3250 | Architecture | 20 |
| 10 | 3280 | T.V. Documentaries | 40 |
| 11 | 3330 | Grocery | 600 |
| 12 | 4130 | News Events in Britain 1984 | 37 |
| 13 | 4179 | Roman Catholic Church | 42 |
| 14 | 4222 | Contemporary Art (A) | 97 |
| 15 | 4321 | Chris-Steele Perkins Photo (Brixton, Nottinghill Gate, London) | 55 |
| 16 | 4378 | The Poverty Trap | 32 |
| 17 | 4411 | The Army of the ‘80’s | 65 |
| 18 | 4477 | Gymnasium Sports | 21 |
| 19 | 4507 | Contemporary Music | 46 |
| 20 | 4555 | Forestry | 44 |
| 21 | 4605 | Television/Religion | 18 |
| 22 | 4635 | Cartoons (B) | 60 |
| 23 | 4705 | Who’s Who : The Visual Arts | 73 |
| 24 | 4779 | Pop & Rock Music | 44 |
| 25 | 4825 | Architecture | 23 |
| 26 | 4885 | British Year: 1: September | 30 |
| 27 | 4916 | Who’s Who: Public Servants | 65 |
| 28 | 4982 | Clive Barda: Photograph( Musicians) | 46 |
| 29 | 5029 | T.V. Series & Serials | 74 |
| 30 | 5128 | Rail Transport | 59 |
| 31 | 5188 | Games of Choice | 55 |
| 32 | 5244 | British Films of the 80’s | 82 |
| 33 | 5343 | T.V. Natural History | 27 |
| 34 | 5393 | Car Sports | 23 |
| 35 | 5428 | Who’s Who: Dance | 12 |
| 36 | 5441 | Tate: Exhibition | 19 |
| 37 | 5461 | Science & Technology | 63 |
| 38 | 5560 | Winter Sports | 21 |
| 39 | 5582 | Architecture (Romantic Pragmatism) | 37 |
| 40 | 5622 | Definitive Stamps | 17 |
| 41 | 5642 | Wheel Sports | 20 |
| 42 | 5666 | Comic Cards | 59 |
| 43 | 5726 | T.V. News & C.A. | 21 |
| 44 | 5776 | Environmental Pollution | 42 |
| 45 | 5826 | Magazine Covers | 79 |
| 46 | 5906 | Who’s Who: Stage & Screen | 27 |
| 47 | 5935 | Contemporary Sculpture | 82 |
| 48 | 6020 | Architecture (modernism) | 17 |
| 49 | 6041 | Cartoons (A) | 60 |
| 50 | 6111 | Folk & Country Music | 37 |
| 51 | 6149 | Water Industry | 32 |
| 52 | 6199 | Newspaper Front Pages | 30 |
| 53 | 6230 | British Year: A: January | 31 |
| 54 | 6262 | Architecture (Neo-Classicism) | 17 |
| 55 | 6286 | David Buckland : Photos | 18 |
| 56 | 6308 | British Year: L: December | 31 |
| 57 | 6340 | Hunting & Target Sports | 11 |
| 58 | 6352 | Public & Road Transport | 79 |
| 59 | 6432 | T.V. Drama | 52 |
| 60 | 6531 | Who’s Who: Campaigners | 34 |
| 61 | 6567 | Who’s Who: Science & Engineering | 35 |
| 62 | 6603 | British Year: B: February | 28 |
| 63 | 6632 | Golf | 26 |
| 64 | 6658 | Information – Liverpool – Graphs | 7 |
| 65 | 6668 | Nuclear Power | 18 |
| 66 | 6687 | 20 Years On (Shrubs/trees etc) | 10 |
| 67 | 6687 | Wages etc. graphs | 38 |
| 68 | 6733 | British Telecom + graphs information etc | 23 |
| 69 | 6756 | Cartoons | 12 |
| 70 | 6770 | Fashion (Men) | 3 |
| 71 | 6773 | O.S. Dept. | 38 |
| 72 | 6810 | Association of Illustrators – 10th Annual Unpublished Art | 33 |
| 73 | 6845 | Alternative Medicine | 33 |
| 74 | 6879 | Who’s Who: Music | 98 |
| 75 | 6979 | Cartoon | 40 |
| 76 | 7019 | Marine Life | 53 |
| 77 | 7073 | Tennis | 23 |
| 78 | 7098 | Who’s Who: Medicine | 45 |
| 79 | 7144 | Association of Illustrators – 10th Annual Technical | 24 |
| 80 | 7166 | Coarse Fishing | 3 |
| 81 | 7169 | Ball Games | 25 |
| 82 | 7195 | Houses – Styles, Interiors, Swimming Pools | 30 |
| 83 | 7225 | Pet Paraphernalia | 22 |
| 84 | 7248 | Brewing of Beer | 30 |
| 85 | 7282 | Philatelic Items | 20 |
| 86 | 7304 | Who’s Who: Press + Publishers | 26 |
| 87 | 7331 | Athletics | 33 |
| 88 | 7366 | Village Christmas Cartoons | 37 |
| 89 | 7402 | Who’s Who: Popular Music | 16 |
| 90 | 7419 | Cars of the 1980’s | 52 |
| 91 | 7472 | Textile Design | 43 |
| 92 | 7518 | Motorbikes of the 1980’s | 67 |
| 93 | 7586 | Zoos, Safaris + Wildfowl Parks | 57 |
| 94 | 7644 | British Airports | 47 |
| 95 | 7699 | Marine Fish | 19 |
| 96 | 7727 | Who’s Who: Writers | 73 |
| 97 | 7802 | Association of Illustrators – 10th Annual: Print + Design | 28 |
| 98 | 7831 | The Art of Tea Drinking | 23 |
| 99 | 7856 | Water Sports | 46 |
| 100 | 7903 | Tate: Acquisitions | 65 |
| 101 | 7969 | Island Stamps | 71 |
| 102 | 8041 | Who’s Who: Actors | 60 |
| 103 | 8102 | Association of Illustrators – 10th Annual: Editorial | 41 |
| 104 | 8144 | Sculpture in the Open Air | 22 |
| 105 | 8170 | Insects + Invertebrates | 69 |
| 106 | 8242 | Association of Illustrators – 10th Annual: Book Illustrators | |
| 107 | 8281 | Pet Rodents + Reptiles | 43 |
| 108 | 8325 | Association of Illustrators – 10th Annual: Advertising | 44 |
| 109 | 8402 | British Political System | 77 |
| 110 | 8483 | Inside BBC T.V. | 50 |
| 111 | 8534 | Interior Design | 65 |
| 112 | 8601 | Water Transport | 47 |
| 113 | 8649 | Who’s Who: Law | 28 |
| 114 | 8679 | News Events in Britain 1985 | 49 |
| 115 | 8729 | Who’s Who: Business + Economy | 94 |
| 116 | 8824 | Who’s Who: Broadcasting | 39 |
| 117 | 8864 | Who’s Who: Sporting Personalities | 91 |
| 118 | 8956 | News Events in Britain 1983 | 37 |
| 119 | 8995 | Opera B | 73 |
| 120 | 9069 | Church of England | 81 |
| 121 | 9151 | Multi-faith Britain | 89 |
| 122 | 9243 | Cricket | 43 |
| 123 | 9286 | Church of Scotland | 34 |
| 124 | 9321 | Opera A | 84 |
| 125 | 9407 | Fashion for Men | 22 |
| 126 | 9430 | Quarry/Reservoir /Scenery /Skies | 12 |
| 127 | 9444 | Weather/Scenery/Environment/Family/O.S. Maps/Geology/Nuclear Power | 112 |
| 128 | 9556 | Canals/Scenery | 20 |
| 129 | 9578 | Who’s Who: Education | 29 |
| 130 | 9608 | Spitting Images | 67 |
| 131 | 9677 | Coins of the Realm | 47 |
| 132 | 9725 | Art Prizes | 18 |
| 133 | 9744 | Folio (Artists) | 33 |
| 134 | 9778 | Towards a Healthier Diet | 18 |
| 135 | 9797 | Equestrian Sports | 27 |
| 136 | 9825 | Marsh Plants | 32 |
| 137 | 9859 | Jane Asher | 25 |
| 138 | 9885 | Stream+ Riverside Plants | 20 |
| 139 | 9906 | London’s Parks | 26 |
| 140 | 9935 | Eamonn McCabe Photographs (Sport) | 36 |
| 141 | 9973 | Adventure Sports | 18 |
| 142 | 9992 | Rugby | 45 |
| 143 | 10038 | Design for Living | 29 |
| 144 | 10070 | Display Design | 43 |
| 145 | 10116 | Still on the Road (Cars + Motorbikes) | 52 |
| 146 | 10169 | New Contemporaries 1986 I.C.A. | 26 |
| 147 | 10195 | The Music Industry + Awards | 21 |
| 148 | 10218 | Clothes for Children | 28 |
| 149 | 10247 | Fun+ Games | 57 |
| 150 | 10304 | Grassland Plants | 63 |
| 151 | 10368 | Prince of Wales | 24 |
| 152 | 10393 | Barry Lewis: Inside Sellafield | 15 |
| 153 | 10410 | Broadleaf Trees | 80 |
| 154 | 10495 | British Year: D: April | 30 |
| 155 | 10526 | The Police Force | 74 |
| 156 | 10602 | Prison Life | 70 |
| 157 | 10706 | The Falkland Islands Conflict | 49 |
| 158 | 10756 | Lichens | 40 |
| 159 | 10797 | Upland Plants | 36 |
| 160 | 10834 | Coastal Plants | 32 |
| 161 | 10900 | Mosses | 33 |
| 162 | 10934 | Ferns | 18 |
| 163 | 10953 | Air Defence | 50 |
| 164 | 11005 | Who’s Who: Politics | 57 |
| 165 | 11063 | Widespread Plants | 74 |
| 166 | 11139 | Wasteland Plants | 27 |
| 167 | 11167 | Magazine Fashion Photography | 18 |
| 168 | 11186 | Who’s Who: Trade Unions | 18 |
| 169 | 11205 | Woodland Plants | 38 |
| 170 | 11245 | Jazz + Black Music | 38 |
| 171 | 11285 | Don McCullin “East of Aldgate” | 27 |
| 172 | 11313 | Sea Defence | 43 |
| 173 | 11359 | David Bailey: Valleys Project | 49 |
| 174 | 11411 | Who’s Who: Explorers | 6 |
| 175 | 11418 | Who’s Who: Food + Drink | 14 |
| 176 | 11433 | Paul Hill – Landmarks, Derbyshire | 11 |
| 177 | 11446 | Historic Buildings | 98 |
| 178 | 11545 | Marketa Luskacova Photographs | 25 |
| 179 | 11572 | Marketa Luskacova – North East Seaside | 15 |
| 180 | 11589 | British Year: C: March | 31 |
| 181 | 11621 | Paper Money | 71 |
| 182 | 11737 | Maths | 35 |
| 183 | 11773 | Band Aid + Live Aid | 29 |
| 184 | 11845 | Beetles | 24 |
| 185 | 11871 | Paul D Barkshire – Photographs | 28 |
| 186 | 11901 | Coniferous Trees | 18 |
| 187 | 11920 | Against the Odds | 23 |
| 188 | 11944 | Animal Farming Methods | 86 |
| 189 | 12289 | Prehistoric to Medieval Sites | 96 |
| 190 | 12387 | Post Medieval + Industrial Britain | 95 |
| 191 | 12485 | James Ravilions – Photographs, North Devon | 18 |
| 192 | 12505 | Music in the open air | 41 |
| 193 | 12549 | Ballet + Contemporary Dance | 49 |
| 194 | 12604 | Peace Politics | 38 |
| 195 | 12643 | Landforms | 42 |
| 196 | 12688 | Flexible Money | 52 |
| 197 | 12744 | Fay Godwin – The Saxon Shore Way | 100 |
| 198 | 12772 | Rock Types | 31 |
| 199 | 12804 | Judy Goldhill – Anglo-Jewish Community | 19 |
| 200 | 12825 | Geological Structures | 23 |
| 201 | 12849 | David Hoffman – No alternative | 54 |
| 202 | 12905 | Marketa Luskacova – The Poppy Story | 24 |
| 203 | 12931 | Stylish Sub-Cultures | 22 |
| 204 | 12954 | Paul Reas – Life in South Wales | 26 |
| 205 | 12982 | Habitats – Freshwater | 14 |
| 206 | 12997 | Habitats – Marshes + Mires | 20 |
| 207 | 13018 | Ian MacDonald – Rosecroft School | 28 |
| 208 | 13050 | Ian MacDonald – Iron Works 1983 – Redcar | 22 |
| 209 | 13074 | Habitats – Woodland + Scrub | 28 |
| 210 | 13102 | Habitats – Lowland grass and Heath | 11 |
| 211 | 13115 | Bob Kauders – Travellers | 23 |
| 212 | 13142 | Habitats – Urban Wasteland | 24 |
| 213 | 13167 | Habitats – Upland Moor and Heath | 20 |
| 214 | 13188 | Bob Kauders – Landscapes | 17 |
| 215 | 13207 | Chris Killip: Another Country | 80 |
| 216 | 13289 | Simon MacBridge: Photographs | 18 |
| 217 | 13309 | Paul Reas: I can Help – South Wales | 27 |
| 218 | 13338 | Habitats – Coastal | 34 |
| 219 | 13379 | Basketry | 23 |
| 220 | 13403 | Hospital Care | 47 |
| 221 | 13452 | Ballroom Dancing | 26 |
| 222 | 13479 | Working with Wood | 26 |
| 223 | 13511 | Francois Dolmetsch – Urban Landscapes | 19 |
| 224 | 13531 | Cattle Breeds | 20 |
| 225 | 13553 | Bill Stephenson: Work Places | 19 |
| 226 | 13574 | Top Fashion Designers | 62 |
| 227 | 13638 | Lettering + Bookbinding | 32 |
| 228 | 13673 | Patrick Sutherland RNCB | 18 |
| 229 | 13693 | Sheep Breeds | 42 |
| 230 | 13736 | Prince Andrew | 11 |
| 231 | 13748 | Road Landscaping | 11 |
| 232 | 13759 | Landscaping around major works | 16 |
| 233 | 13776 | Landscape for Leisure | 16 |
| 234 | 13793 | Landscape Restoration A | 10 |
| 235 | 13804 | Landscape Restoration B | 23 |
| 236 | 13828 | The British Art Show | 60 |
| 237 | 13890 | Industry in the Landscape | 8 |
| 238 | 13899 | Horse + Pony Breeds | 19 |
| 239 | 13919 | Housing Design Awards | 66 |
| 240 | 13986 | Landscaping in the City | 17 |
| 241 | 14006 | David Barlow – The Body | 47 |
| 242 | 14055 | Peter Fraser – Photographs Colour | 31 |
| 243 | 14089 | Patrick Sutherland – Photographs | 29 |
| 244 | 14118 | Richard Coole: High Flying | 30 |
| 245 | 14151 | Main Stream Theatre | 68 |
| 246 | 14220 | A Change of Scene in Oxford | 33 |
| 247 | 14254 | Fringe Theatre | 66 |
| 248 | 14322 | Bill Stephenson, Public Images, Sheffield | 22 |
| 249 | 14346 | Soil fertility | 17 |
| 250 | 14366 | Changing face of the Cinema | 53 |
| 251 | 14420 | Soil Erosion | 29 |
| 252 | 14451 | 1984 Olympic Games | 47 |
| 253 | 14499 | Darts | 10 |
| 254 | 14510 | Mail Order Fashion | 78 |
| 255 | 14589 | Fashion for Feet | 28 |
| 256 | 14619 | Fay Godwin – Photographs, Landscapes | 57 |
| 257 | 14676 | Underwear + Lingerie | 16 |
| 258 | 14693 | Soil Properties | 52 |
| 259 | 14747 | Charlie Waite – Landscape in Britain | 87 |
| 260 | 14839 | Fruit, Flowers + Glasshouses | 31 |
| 261 | 14871 | John Davies – Cotton/Textile Industries, NW England | 41 |
| 262 | 14916 | Paul Graham – Beyond Caring | 43 |
| 263 | 14961 | Paul Graham – Troubled Land – N. Ireland | 51 |
| 264 | 15014 | Paul Graham – A1 The Great North Road | 13 |
| 265 | 15029 | Patrick Sutherland – Hard Harvests | 35 |
| 266 | 15066 | Somerset Levels | 87 |
| 267 | 15155 | Patrick Sutherland – Grimethorpe – Mining | 41 |
| 268 | 15188 | Making the City Grow | 16 |
| 269 | 15215 | Martin Parr – Point of Sale | 38 |
| 270 | 15255 | Martin Parr – The Last Resort – Liverpool | 63 |
| 271 | 15320 | Martin Parr – Hebden Bridge ‘75-80 West Yorkshire | 77 |
| 272 | 15399 | Homer Sykes – Young People | 28 |
| 273 | 15429 | John Davies – Rhymney Valley | 23 |
| 274 | 15454 | Martin Parr – Prescott 1984 | 14 |
| 275 | 15470 | Martin Parr – Yates’ Wine Lodges | 18 |
| 276 | 15490 | Sporting Style | 25 |
| 277 | 15516 | John Davies – Great Western Railway | 17 |
| 278 | 15535 | Floral Dreams | 37 |
| 279 | 15573 | The Church of Christ Scientist | 14 |
| 280 | 15589 | John Davies – Urban Renewal | 33 |
| 281 | 15624 | Arable Farming | 69 |
| 282 | 15694 | John Davies – Limestone Quarries | 22 |
| 283 | 15718 | Indoor Gardens | 22 |
| 284 | 15741 | How does your garden grow | 50 |
| 285 | 15792 | Gerry Cottle’s Circus 1985 | 40 |
| 286 | 15833 | Motorcycle Sport | 35 |
| 287 | 15869 | Directions in Fashion Design | 13 |
| 288 | 15945 | Pet Fish | 36 |
| 289 | 15982 | Top Hair Design | 25 |
| 290 | 16008 | John Davies – Energy in the N.E. | 30 |
| 291 | 16039 | Right on Cue | 30 |
| 292 | 16105 | Garden Paraphernalia | 30 |
| 293 | 16137 | Garden Furniture | 14 |
| 294 | 16151 | Martin Parr – Bad Weather | 22 |
| 295 | 16174 | Formal Parks + Gardens | 14 |
| 296 | 16190 | Reptiles + Amphibians | 32 |
| 297 | 16223 | Image + Exploration | 36 |
| 298 | 16260 | Image + Exploration – Portraits | 21 |
| 299 | 16282 | Image + Exploration – Landmarks | 9 |
| 300 | 16292 | Image + Exploration – Still Life | 11 |
| 301 | 16305 | Football Fervour | 96 |
| 302 | 16403 | Country Gardens | 17 |
| 303 | 16421 | A day out in the Park | 23 |
| 304 | 16445 | Oxford Sculpture Project | 11 |
| 305 | 16459 | Queen Elizabeth II | 42 |
| 306 | 16500 | Prince Edward | 18 |
| 307 | 16519 | Badges + Stickers | 73 |
| 308 | 16593 | English Folk Dancing | 35 |
| 309 | 16629 | Photo Competition Winners | 11 |
| 310 | 16641 | Variety of Birds | 22 |
| 311 | 16664 | Jane Bown – Portraits | 36 |
| 312 | 16703 | British Year: K: November | 30 |
| 313 | 16734 | Good Food in Britain | 36 |
| 314 | 16771 | Young Styles | 42 |
| 315 | 16814 | Inviting | 34 |
| 316 | 16849 | Perching Birds C | 34 |
| 317 | 16885 | Perching Birds D | 44 |
| 318 | 16930 | Urban Gardens | 53 |
| 319 | 16984 | Topiary | 16 |
| 320 | 17001 | Clothes for the Working Woman | 43 |
| 321 | 17045 | Souvenirs of Halley’s Comet | 8 |
| 322 | 17054 | Mammals | 46 |
| 323 | 17103 | Perching Birds A | 35 |
| 324 | 17139 | Perching Birds B | 62 |
| 325 | 17202 | Milton Keynes – New City | 23 |
| 326 | 17226 | Man’s Best Friend – Dogs | 84 |
| 327 | 17311 | Royal Wedding Ephemera | 19 |
| 328 | 17333 | Container Gardens | 32 |
| 329 | 17366 | Water Gardens | 27 |
| 330 | 17395 | The British Year: E: May | 31 |
| 331 | 17427 | The British Year: H: August | 31 |
| 332 | 17459 | The Craft of Corn Dolly Making | 33 |
| 333 | 17493 | Birds of Prey | 36 |
| 334 | 17530 | Beneath the Ocean Wave | 14 |
| 335 | 17545 | Couples in Cwmbran, South Wales | 16 |
| 336 | 17562 | Divers, Grebes + Cormorants | 19 |
| 337 | 17732 | Seabirds | 44 |
| 338 | 17782 | Waders + Wildfowl | 65 |
| 339 | 17848 | Butterflies | 44 |
| 340 | 17833 | Image + Exploration | 58 |
| 341 | 17952 | Image + Exploration – Colour Photography | 24 |
| 342 | 17977 | Fashion College of the Year ‘85 | 20 |
| 343 | 17998 | Newport survey of religion | 47 |
| 344 | 18046 | Collectors + Collecting | 27 |
| 345 | 18074 | The British Year: G: July | 31 |
| 346 | 18106 | New Trade Unions of the 1980’ s | 19 |
| 347 | 18126 | Catering for Taste | 27 |
| 348 | 18154 | Gamebirds | 15 |
| 349 | 18170 | R.A. Summer Exhibition 1985 | 36 |
| 350 | 18206 | Swans, Geese + Ducks | 52 |
| 351 | 18259 | Freshwater Fish | 35 |
| 352 | 18294 | British Taste in Foreign Food | 41 |
| 353 | 18337 | Fast Food Ephemera | 14 |
| 354 | 18352 | Country House Gardens | 61 |
| 355 | 18415 | All that glitters | 30 |
| 356 | 18445 | The Liverpool Garden Festival | 14 |
| 357 | 18460 | Diana, Princess of Wales | 72 |
| 358 | 18533 | Textiles by hand | 65 |
| 359 | 18598 | Yorkshire Sculpture Park | 43 |
| 360 | 18642 | Restoration + Repair | 41 |
| 361 | 18684 | Working on the land | 79 |
| 362 | 18763 | A Hive of Industry | 60 |
| 363 | 18822 | Flying High | 87 |
| 364 | 18902 | Fun with cars + motorbikes | 79 |
| 365 | 18987 | The Fishing Industry | 65 |
| 366 | 19053 | Time for Beasts + Birds | 75 |
| 367 | 19129 | Rock + Mountain Climbing | 45 |
| 368 | 19174 | Industrial Decline | 27 |
| 369 | 19203 | Outdoor Sports | 84 |
| 370 | 19287 | In Parks + Gardens | 100 |
| 371 | 19387 | Precious Metals | 25 |
| 372 | 19418 | Traditional Working Skills | 55 |
| 373 | 19473 | Time off by the water | 91 |
| 374 | 19565 | Home + Family Leisure | 55 |
| 375 | 19621 | Faces of Youth | 57 |
| 376 | 19679 | Public Services | 26 |
| 377 | 19706 | Time off on Canals | 34 |
| 378 | 19740 | Messing about with boats | 55 |
| 379 | 19795 | Men at Work | 60 |
| 380 | 19859 | Delivering the Goods | 29 |
| 381 | 19889 | Power and Energy | 30 |
| 382 | 19922 | Fun at Fairs + Carnivals | 94 |
| 383 | 20020 | Working on the water | 44 |
| 384 | 20064 | Aviation | 10 |
| 385 | 20074 | City Transport | 58 |
| 386 | 20132 | Motor Car Maintenance | 8 |
| 387 | 20141 | National Heritage as leisure | 68 |
| 388 | 20210 | Behind the scenes | 12 |
| 389 | 20223 | Schooldays | 41 |
| 390 | 20265 | Yachting and Windsurfing | 49 |
| 391 | 20315 | Photographed two by two | 17 |
| 392 | 20332 | British Forces | 32 |
| 393 | 20364 | Street Festivals | 30 |
| 394 | 20394 | Mad about Trains | 49 |
| 395 | 20447 | The Entertainers | 85 |
| 396 | 20532 | Keeping it clean | 31 |
| 397 | 20561 | Family pictures | 28 |
| 398 | 20590 | Construction + demolition | 40 |
| 399 | 20630 | Heavy Industry | 46 |
| 400 | 20667 | Office Life | 32 |
| 401 | 20700 | Indoor Sports | 11 |
| 402 | 20712 | Hobby, Arts, and Crafts | 30 |
| 403 | 20743 | Leisure Centres + Libraries | 34 |
| 404 | 20778 | Rowing + Canoeing | 24 |
| 405 | 20803 | Out and About | 26 |
| 406 | 20829 | Road + Bridge Construction | 28 |
| 407 | 20857 | Children at Play | 100 |
| 408 | 20956 | Time for Folk Customs | 37 |
| 409 | 20994 | Rest + Play in the Country | 66 |
| 410 | 21061 | Wining + Dining | 40 |
| 411 | 21101 | We do like to be beside the sea | 94 |
| 412 | 21195 | Children’s faces | 32 |
| 413 | 21267 | Away from Working Life | 43 |
| 414 | 21311 | Animate and Inanimate Faces | 25 |
| 415 | 21336 | Water in the Landscape | 46 |
| 416 | 21383 | Swings + Roundabouts | 12 |
| 417 | 21395 | Rural Landscapes | 75 |
| 418 | 21480 | School Children | 21 |
| 419 | 21502 | Flora + Fauna | 28 |
| 420 | 21530 | Babies’ Faces | 25 |
| 421 | 21555 | Women’s Faces | 80 |
| 422 | 21636 | Street Traders | 44 |
| 423 | 21680 | Suburbs + Country Towns | 46 |
| 424 | 21726 | Images of Home Life | 23 |
| 425 | 21749 | Shops + Window Shopping | 60 |
| 426 | 21809 | Living Places | 26 |
| 427 | 21838 | Contemporary City Buildings | 7 |
| 428 | 21845 | Bedrooms | 12 |
| 429 | 21857 | Punk Couples + Groups: Faces | 11 |
| 430 | 21868 | Street People | 92 |
| 431 | 21960 | Punk + Skinhead: Faces: Male | 9 |
| 432 | 21969 | Art and Opinion on the Street | 64 |
| 433 | 22034 | Farm Animals | 81 |
| 434 | 22116 | Food + Drink on the Street | 16 |
| 435 | 22132 | Street Furniture | 40 |
| 436 | 22172 | City Streets | 45 |
| 437 | 22237 | Working in the Street | 22 |
| 438 | 22259 | Homes and Gardens | 18 |
| 439 | 22277 | Female Punk Faces | 15 |
| 440 | 22292 | Country Markets | 12 |
| 441 | 22304 | Street Processions + Parades | 26 |
| 442 | 22330 | Street Markets | 86 |
| 443 | 22416 | Town Housing | 24 |
| 444 | 22440 | Urban Unrest | 7 |
| 445 | 22447 | City Rooftops + Horizons | 14 |
| 446 | 22461 | Shopping Precincts + Arcades | 78 |
| 447 | 22539 | The Railways | 45 |
| 448 | 22584 | Crops for food + fodder | 102 |
| 449 | 22686 | Marching Bands | 42 |
| 450 | 22708 | Car Parks | 12 |
| 451 | 22720 | Rural Highways + Byways | 31 |
| 452 | 22751 | Rural Architecture | 73 |
| 453 | 22824 | Country Pursuits | 49 |
| 454 | 22873 | Street Entertainers | 73 |
| 455 | 22946 | Dancing in the Streets | 11 |
| 456 | 22957 | Kitchen Life | 42 |
| 457 | 22999 | Street Politics + Religion | 14 |
| 458 | 23013 | Police, Fire, Health and Rescue | 47 |
| 459 | 23060 | Living Rooms | 49 |
| 460 | 23109 | Night Streets | 27 |
| 461 | 23136 | The Armed Forces | 21 |
| 462 | 23157 | Homeless People | 13 |
| 463 | 23170 | Parents and Children | 24 |
| 464 | 23194 | Meal Times | 18 |
| 465 | 23212 | Agricultural Shows | 30 |
| 466 | 23242 | Shops, Shopping + Markets | 34 |
| 467 | 23276 | Village Festivals | 57 |
| 468 | 23325 | Village Life | 48 |
| 469 | 23372 | Painted Faces | 29 |
| 470 | 23402 | Furniture design | 69 |
| 471 | 23471 | The British Year: F: June | 31 |
| 472 | 23502 | Aquatic Plants | 21 |
| 473 | 23522 | Fungi | 73 |
| 474 | 23595 | Market Places | 51 |
| 475 | 23646 | British Glass Work of the ‘80’s’ | 33 |
| 476 | 23679 | British Ceramics of the ‘80’s’ | 40 |
| 477 | 23719 | Butterflies | 44 |
| 478 | 23759 | Special issue Stamps 1980-86 | 60 |
| 479 | 23829 | Cats | 69 |
| 480 | 23898 | Transport Advertising | 60 |
| 481 | 23958 | The Queen Mother | 32 |
| 482 | 23991 | Princess Margaret | 19 |
| 483 | 24011 | Prince Philip | 19 |
| 484 | 24031 | Poultry Breeds | 73 |
| 485 | 24104 | Royal Residences | 33 |
| 486 | 24138 | Pigs in Britain Today | 14 |
| 487 | 24152 | British Design+ Art Direction Awards 1985 | 75 |
| 488 | 24227 | Royal Cousins | 54 |
| 489 | 24282 | The Royal Parents | 28 |
| 490 | 24311 | Princess Anne | 45 |
| 491 | 24357 | Fish for Food | 39 |
| 492 | 24397 | Drink and be merry | 200 |
| 493 | 24597 | The Royal Wedding | 46 |
| 494 | 24644 | Cheese in Britain | 41 |
| 495 | 24686 | Commercial aircraft | 48 |
| 496 | 24734 | Design Council Awards 1980/85 | 194 |
| 497 | 24930 | Background Maps | 4067 |
| 498 | 29001 | Newspaper Banners | 637 |
| 499 | 29638 | Col. Maps: Weather/Winds etc./Geology/ Mining | 100 |
| 500 | 29875 | Maps: Coloured | |
| 501 | 29959 | Physical/Soils/Temperature | 84 |
| 502 | 29961 | Surrogate Walk – 2-Bedroom House | 234 |
| 503 | 30211 | Surrogate Walk – Council High Rise Flat | 519 |
| 504 | 30735 | Surrogate Walk – Stockbroker Belt House | 1033 |
| 505 | 31784 | Surrogate Walk-Terraced House | 442 |
| 506 | 32236 | Surrogate Walk – Stone Cottage | 777 |
| 507 | 33035 | Surrogate Walk – Brecon | 2738 |
| 508 | 35786 | Surrogate Walk – Urban Environment | 2169 |
| 509 | 37860 | Surrogate Walk – A Scottish Wilderness | 893 |
| 510 | 38760 | Surrogate Walk – Farm | 2056 |
| 511 | 40890 | Demos |
Credit: OCR and typesetting Phil Mainwaring
